SCM-i.MX6
Contents
This document shows the documentation for the SCM-i.MX 6Q Rhomb.io Core.
Overview
The SCM-i.MX6Q is a Rhomb.io Core Module based on the Single Chip Module featuring Freescale's i.MX6Q, also known as SCM-i.MX6Q. This thin and small board, is easily pluggable on the standard Rhomb.io Core Sockets and has been designed as to be the brain of your modular system. It mainly accomplishes two different roles: power supply management and computing. The SCM-i.MX6 core is capable of managing the input power in order to accommodate it according to the Rhomb.io Standard specifications.
This board sports a small but mighty 14mm x 17mm SCM-i.MX 6Q, built using proven NXP® technology, including the i.MX 6Q applications processor and MMPF0100 power management system. The addition of integrated flash memory and over a hundred passive system components is critical to provide a robust board design, and enables an overall design that is up to 50% smaller vs. a discrete implementation.
The i.MX 6 Quad Applications Processor embedded in this SoC is based on ARM® Cortex®-A9 MPCore platform, and some of its features are a ARM Cortex-A9 MPCore 4-cpu processor with with TrustZone®, each core having 3s Kbyte L1 Instruction and Data Cache, a Private Timer and Watchdo and a Cortex-A9 NEON Media Processing Engine Co-Processor.
Two options for the SCM-i.MX6 Rhomb.io Core are available. The only difference in between them is the size of the RAM: 1GB or 2GB, using in both cases LPDDR2 memory.
The next table summarizes the main features of the Rhomb.io SCM-i.MX6Q Core.
SCM-i.MX6Q core features | |
---|---|
ARM Cortex A-9 quad-core CPU, 32 bit | |
1GB or 2GB LPDDR2 RAM | |
Operating frequency up to 800 MHz | |
NEON SIMD Media Processing Engine | |
Off board program and storage memory | |
Max input voltage 6V | |
100% Rhomb.io Standard compatible |
Core specifications
The SCM-i.MX 6Q core is the second to arrive to the Rhomb.io platform. It integrates a Freescale SCM-i.MX 6Q SoC, -which has a PF0100 PMIC and RAM memory embedded itself- a PMIC, a USB Hub and an auxiliary ATtiny microcontroller in a small board that measures 45x27x3 mm. In addition to these components, the Block Diagram also shows that, among other auxiliary components, the board has eight tiny connectors named from J1 to J8, all those components assembled in order to accomplish the standard for the Rhomb.io modular open hardware platform. Those male connectors are intended to drive all the signals coming from the SoC, PMIC, and the Hub, to a Rhomb.io motherboard such as the Gaia or the Hyperion boards. Look at the "Connections" section to see which signals are available on the connectors.
The next figure identifies among others the SCM-i.MX 6Q, an ARM SoC of recent creation that intend s to be used in consumer electronics products such as tablets and smartphones. It includes a quad-core processor based on the Cortex-A9 architecture with a maximum clock speed of 800 MHz with 1MB of L2-cache memory. The SoC incorporates the following hardware accelerators: VPU, IPUv3H, GPU3Dv4, GPU2Dv2, GPUVG and ASRC. Videos can be 1080p30 encoded/decoded. The RAM is assembled Package on Package (PoP), so two options for the RAM are available: 1GB or 2GB. In both cases the memory is LPDDR2.
A complete Power Management IC (PMIC) is used on the SCM-i.MX 6Q core in order to provide power supply not only to the SoC, but also to the entire Rhomb.io modular system. The MAX77686 is in charge of this behalf. This IC is designed for the latest consumer electronics devices such as smartphones, and contains nine efficient buck converters, 26 LDOs and a Real Time Clock (RTC). The linear regulators provide greater than 60db PSRR and less than 45uV of output noise. This IC is managed by the SoC trough I2C and is configured according to the system requirements.
The left image on the "Overview" section shows the SCM-i.MX 6Q core assembled with a shield. This shielding has been implemented in order to reduce the electromagnetic perturbations bearing in mind the normative regarding Electromagnetic Interference (EMI).
Connectors
The following table indicates the pinout of each one of the eight connectors. It has been grouped the signals according to its functionality and according to the Rhomb.io Standard. Each pin on the connector supports a maximum of 300 mA.
J1 connector | |||||||
---|---|---|---|---|---|---|---|
Pin Nº | Pin name | IC Signal | Description | Pin Nº | Pin name | IC Signal | Description |
1 | GND | GND | Connected to GND | 26 | GND | GND | Connected to GND |
2 | 27 | VIDEO_VD15 | ipu1.IPU1_DISP0_DATA15 | RGB Video Output or GPIO | |||
3 | VIDEO_VD16 | ipu1.IPU1_DISP0_DATA16 | RGB Video Output or GPIO | 28 | VIDEO_VD00 | ipu1.IPU1_DISP0_DATA00 | |
4 | VIDEO_VD22 | ipu1.IPU1_DISP0_DATA22 | 29 | VIDEO_CLK | ipu1.IPU1_DI0_DISP_CLK | ||
5 | VIDEO_VD13 | ipu1.IPU1_DISP0_DATA13 | 30 | VIDEO_VD18 | ipu1.IPU1_DISP0_DATA18 | ||
6 | VIDEO_VD01 | ipu1.IPU1_DISP0_DATA01 | 31 | VIDEO_SYS_OE | ipu1.IPU1_DI0_PIN04 | ||
7 | VIDEO_VD04 | ipu1.IPU1_DISP0_DATA04 | 32 | VIDEO_VD11 | ipu1.IPU1_DISP0_DATA11 | ||
8 | VIDEO_VD09 | ipu1.IPU1_DISP0_DATA09 | 33 | VIDEO_VSYNC | ipu1.IPU1_DI0_PIN03 | ||
9 | VIDEO_VSYNC_LDI | ipu1.IPU1_CSI0_VSYNC | 34 | VIDEO_VD06 | ipu1.IPU1_DISP0_DATA06 | ||
10 | VIDEO_VD23 | ipu1.IPU1_DISP0_DATA23 | 35 | VIDEO_HSYNC | ipu1.IPU1_DI0_PIN02 | ||
11 | VIDEO_VD14 | ipu1.IPU1_DISP0_DATA14 | 36 | VIDEO_VD12 | ipu1.IPU1_DISP0_DATA12 | ||
12 | GND | GND | Connected to GND | 37 | VIDEO_VD03 | ipu1.IPU1_DISP0_DATA03 | |
13 | 38 | VIDEO_VD17 | ipu1.IPU1_DISP0_DATA17 | ||||
14 | VIDEO_VD05 | ipu1.IPU1_DISP0_DATA05 | RGB Video Output or GPIO | 39 | SLIMBUS_CLK | NOT AVAILABLE | Slimbus port |
15 | VIDEO_VD10 | ipu1.IPU1_DISP0_DATA10 | 40 | SLIMBUS_DATA | NOT AVAILABLE | ||
16 | VIDEO_EN | ipu1.IPU1_DI0_PIN15 | 41 | GND | GND | Connected to GND | |
17 | VIDEO_VD20 | ipu1.IPU1_DISP0_DATA20 | 42 | HDMI_D2_P | hdmi.HDMI_TX_DATA2_P | HDMI Data | |
18 | VIDEO_VD07 | ipu1.IPU1_DISP0_DATA07 | 43 | HDMI_D2_N | hdmi.HDMI_TX_DATA2_N | ||
19 | VIDEO_VD08 | ipu1.IPU1_DISP0_DATA08 | 44 | HDMI_D1_P | hdmi.HDMI_TX_DATA1_P | ||
20 | VIDEO_VD02 | ipu1.IPU1_DISP0_DATA02 | 45 | HDMI_D1_N | hdmi.HDMI_TX_DATA1_N | ||
21 | VIDEO_VD21 | ipu1.IPU1_DISP0_DATA21 | 46 | HDMI_D0_P | hdmi.HDMI_TX_DATA0_P | ||
22 | VIDEO_VD19 | ipu1.IPU1_DISP0_DATA19 | 47 | HDMI_D0_N | hdmi.HDMI_TX_DATA0_N | ||
23 | LDO04_2V8_150mA | OUT4 | PMIC LDO4 output | 48 | HDMI_CLK_P | hdmi.HDMI_TX_CLK_P | |
24 | LDO05_1V8_150mA | OUT5 | PMIC LDO5 output | 49 | HDMI_CLK_N | hdmi.HDMI_TX_CLK_N | |
25 | GND | GND | Connected to GND | 50 | GND | GND | Connected to GND |
J2 connector | |||||||
Pin Nº | Pin name | IC Signal | Description | Pin Nº | Pin name | IC Signal | Description |
1 | GND | GND | Connected to GND | 26 | GND | GND | Connected to GND |
2 | CAN_TX | flexcan1.FLEXCAN1_TX | CAN interface | 27 | UART2_RTSN | uart4.UART4_RTS_B | UART 2 interface |
3 | CAN_RX | flexcan1.FLEXCAN1_RX | 28 | SPI0_CSN | ecspi1.ECSPI1_SS0 | SPI 0 interface | |
4 | I2S_SCLK | audmux.AUD5_TXC | I2S interface | 29 | UART0_TXD | uart1.UART1_TX_DATA | UART 0 interface |
5 | RFU | Does not fit the standard | 30 | PWM_OUT0 | pwm1.PWM1_OUT | PWM 0 output | |
6 | I2S.TXFS | audmux.AUD5_TXFS | 31 | SPI1_CLK | ecspi2.ECSPI2_SCLK | SPI 1 interface | |
7 | I2S_LRCK | audmux.AUD5_RXFS | I2S interface | 32 | PWM_OUT1 | pwm3.PWM3_OUT | PWM 1 output |
8 | I2S_CDCLK | audmux.AUD5_RXC | 33 | UART3_RXD | uart5.UART5_RX_DATA | UART 3 interface | |
9 | I2S_SDO | audmux.AUD5_TXD | 34 | I2C0_SCL | i2c1.I2C1_SCL | I2C 0 interface | |
10 | I2S_SDI | audmux.AUD5_RXD | 35 | GND | GND | Connected to GND | |
11 | I2C1_SCL | hdmi.HDMI_TX_DDC_SCL | I2C 1 interface | 36 | |||
12 | UART1_RXD | uart2.UART2_RX_DATA | UART 1 interface | 37 | |||
13 | SPI0_CLK | ecspi1.ECSPI1_SCLK | SPI 0 interface | 38 | UART0_RTSN | uart1.UART1_RTS_B | UART 0 interface |
14 | GND | GND | Connected to GND | 39 | SPI0_MISO | ecspi1.ECSPI1_MISO | SPI 0 interface |
15 | 40 | SPI1_MISO | ecspi2.ECSPI2_MISO | SPI 1 interface | |||
16 | 41 | UART2_CTSN | uart4.UART4_CTS_B | UART 2 interface | |||
17 | PWM_OUT2 | pwm4.PWM4_OUT | PWM 2 output | 42 | I2C1_SDA | hdmi.HDMI_TX_DDC_SDA | I2C 1 interface |
18 | PWM_OUT3 | NOT AVAILABLE | PWM 3 output | 43 | UART1_CTSN | uart2.UART2_CTS_B | UART 1 interface |
19 | SPI1_MOSI | ecspi2.ECSPI2_MOSI | SPI 1 interface | 44 | UART0_CTSN | uart1.UART1_CTS_B | UART 0 interface |
20 | UART2_RXD | uart4.UART4_RX_DATA | UART 2 interface | 45 | UART3_TXD | uart5.UART5_TX_DATA | UART 3 interface |
21 | SPI0_MOSI | ecspi1.ECSPI1_MOSI | SPI 0 interface | 46 | UART0_RXD | uart1.UART1_RX_DATA | UART 0 interface |
22 | UART1_TXD | uart2.UART2_TX_DATA | UART 1 interface | 47 | UART1_RTSN | uart2.UART2_RTS_B | UART 1 interface |
23 | I2C0_SDA | i2c1.I2C1_SDA | I2C 0 interface | 48 | UART2_TXD | uart4.UART4_TX_DATA | UART 2 interface |
24 | SPI1_CSN | ecspi2.ECSPI2_SS0 | SPI 1 interface | 49 | RFU | ||
25 | GND | GND | Connected to GND | 50 | GND | GND | Connected to GND |
J3 connector | |||||||
Pin Nº | Pin name | IC Signal | Description | Pin Nº | Pin name | IC Signal | Description |
1 | GND | GND | Connected to GND | 26 | VSYS | BATT | PMIC power input |
2 | 27 | ||||||
3 | RFU | 28 | |||||
4 | 29 | ||||||
5 | 30 | LDO25_3V0_150mA | OUT25 | PMIC LDO25 output | |||
6 | 31 | LDO21_2V8_300mA | OUT21 | PMIC LDO21 output | |||
7 | 32 | LDO21_3V0_150mA | OUT26 | PMIC LDO26 output | |||
8 | 33 | LDO19_1V8_150mA | OUT19 | PMIC LDO19 output | |||
9 | 34 | LDO23_3V0_300mA | OUT23 | PMIC LDO23 output | |||
10 | 35 | LDO12_3V0_150mA | OUT12 | PMIC LDO12 output | |||
11 | CLK_32KH | 32KHCP | 32.768 KHz CLK output | 36 | LDO24_3V0_150mA | OUT24 | PMIC LDO24 output |
12 | PWR_ON | PWRON | PMIC Power ON | 37 | LDO16_1V8_150mA | OUT16 | PMIC LDO16 output |
13 | GND | GND | Connected to GND | 38 | LDO20_1V8_150mA | OUT20 | PMIC LDO20 output |
14 | 39 | LDO09_1V8_150mA | OUT9 | PMIC LDO9 output | |||
15 | PMIC_RST_2 | MRSTB2 | PMIC Reset | 40 | LDO11_1V8_150mA | OUT11 | PMIC LDO11 output |
16 | PMIC_RST_1 | MRSTB1 | 41 | BUCK8_3V3_300mA | BUCK8 | PMIC BUCK8 output | |
17 | BOOT_SW1 | src.SRC_BOOT_CFG06 | Bootloader configurator | 42 | |||
18 | BOOT_SW5 | src.SRC_BOOT_CFG11 | 43 | ||||
19 | BOOT_SW3 | src.SRC_BOOT_CFG13 | 44 | LDO10_1V8_300mA | OUT10 | PMIC LDO10 output | |
20 | BOOT_SW2 | src.SRC_BOOT_CFG05 | 45 | LDO03_1V8_300mA | OUT3 | PMIC LDO3 output | |
21 | BOOT_SW4 | src.SRC_BOOT_CFG12 | 46 | BUCK9_3V3_300mA | BUCK9 | PMIC BUCK9 output | |
22 | BOOT_SW0 | src.SRC_BOOT_MODE1 | 47 | ||||
23 | GND | GND | Connected to GND | 48 | |||
24 | 49 | ||||||
25 | VSYS | BATT | PMIC power input | 50 | |||
J4 connector | |||||||
Pin Nº | Pin name | IC Signal | Description | Pin Nº | Pin name | IC Signal | Description |
1 | GND | GND | Connected to GND | 26 | GND | GND | Connected to GND |
2 | 27 | SDIO1_DATA1 | usdhc3.SD3_DATA5 | SDIO port 1 | |||
3 | LDO13_1V8_150mA | OUT13 | PMIC LDO13 output | 28 | AUX_CLK | gpio7.GPIO7_IO10 | |
4 | LDO22_2V8_300mA | OUT22 | PMIC LDO22 output | 29 | SDIO1_DATA2 | usdhc3.SD3_DATA6 | |
5 | SDIO3_CMD | usdhc2.SD2_CMD | SDIO port 3 | 30 | AUX_CDN | gpio1.GPIO1_IO08 | |
6 | SDIO3_CLK | usdhc2.SD2_CLK | 31 | SDIO1_DATA0 | usdhc3.SD3_DATA4 | ||
7 | SDIO3_DATA2 | usdhc2.SD2_DATA2 | 32 | AUX_CMD | gpio7.GPIO7_IO09 | ||
8 | SDIO3_CDN | usdhc2.SD2_CD_B | 33 | SDIO1_DATA3 | usdhc3.SD3_DATA7 | ||
9 | SDIO3_DATA1 | usdhc2.SD2_DATA1 | 34 | SDIO0_DATA0 | usdhc3.SD3_DATA0 | SDIO port 0 | |
10 | SDIO3_DATA0 | usdhc2.SD2_DATA0 | 35 | SDIO0_DATA1 | usdhc3.SD3_DATA1 | ||
11 | SDIO3_DATA3 | usdhc2.SD2_DATA3 | 36 | SDIO0_CLK | usdhc3.SD3_CLK | ||
12 | GND | GND | Connected to GND | 37 | SDIO0_DATA2 | usdhc3.SD3_DATA2 | |
13 | RFU | 38 | SDIO0_DATA3 | usdhc3.SD3_DATA3 | |||
14 | USB3_HOST_OC | NOT AVAILABLE | USB 3 port overcurrent | 39 | SDIO0_CDN | usdhc3.SD3_RESET | |
15 | USB3_HOST_EN | NOT AVAILABLE | USB 3 port enable | 40 | SDIO0_CMD | usdhc3.SD3_CMD | |
16 | GND | GND | Connected to GND | 41 | SDIO2_DATA3 | usdhc1.SD1_DATA3 | SDIO port 2 |
17 | USB2_HOST_N | USBDN2_DM | USB 2 port data | 42 | SDIO2_CLK | usdhc1.SD1_CLK | |
18 | USB2_HOST_P | USBDN2_DP | 43 | SDIO2_DATA1 | usdhc1.SD1_DATA1 | ||
19 | GND | GND | Connected to GND | 44 | SDIO2_DATA2 | usdhc1.SD1_DATA2 | |
20 | USB3_HOST_N | USBDN3_DM | USB 3 port data | 45 | SDIO2_CMD | usdhc1.SD1_CMD | |
21 | USB3_HOST_P | USBDN3_DP | 46 | SDIO2_DATA0 | usdhc1.SD1_DATA0 | ||
22 | GND | GND | Connected to GND | 47 | SDIO2_CDN | usdhc1.SD1_CD_B | |
23 | USB1_HOST_N | USBDN1_DM | USB 1 port data | 48 | VSYS | BATT | PMIC power input |
24 | USB1_HOST_P | USBDN1_DP | 49 | ||||
25 | GND | GND | Connected to GND | 50 | |||
J5 connector | |||||||
Pin Nº | Pin name | IC Signal | Description | Pin Nº | Pin name | IC Signal | Description |
1 | GND | GND | Connected to GND | 26 | GND | GND | Connected to GND |
2 | 27 | GPIO01 | gpio6.GPIO6_IO31 | GPIO port | |||
3 | HSIC_DATA | NOT AVAILABLE | HSIC port | 28 | GPIO02 | gpio1.GPIO1_IO00 | |
4 | HSIC_STROBE | NOT AVAILABLE | 29 | GND | GND | Connected to GND | |
5 | GND | GND | Connected to GND | 30 | |||
6 | XEINT15 | gpio6.GPIO6_IO11 | Interrupt port | 31 | GPIO03 | gpio2.GPIO2_IO27 | GPIO port |
7 | XEINT14 | gpio6.GPIO6_IO14 | 32 | GPIO00 | NOT AVAILABLE | ||
8 | XEINT13 | hdmi.HDMI_TX_DDC_CEC | HDMI exclusive signal | 33 | HSIC_OC | usb.USB_H1_OC | HSIC port |
9 | XEINT12 | gpio6.GPIO6_IO15 | Interrupt port | 34 | JTAG_TMS | sjc.JTAG_TMS | JTAG port |
10 | XEINT11 | gpio6.GPIO6_IO09 | 35 | GPIO04 | gpio2.GPIO2_IO22 | GPIO port | |
11 | XEINT10 | gpio6.GPIO6_IO16 | 36 | GPIO05 | gpio2.GPIO2_IO17 | ||
12 | XEINT09 | gpio6.GPIO6_IO08 | 37 | JTAG_TRSTN | sjc.JTAG_TRSTB | JTAG port | |
13 | XEINT08 | gpio6.GPIO6_IO10 | 38 | HSIC_PWREN | usb.USB_H1_PWR | HSIC port | |
14 | XEINT07 | hdmi.HDMI_TX_HPD | HDMI exclusive signal | 39 | JTAG_TDI | sjc.JTAG_TDI | JTAG port |
15 | XEINT06 | gpio6.GPIO6_IO07 | Interrupt port | 40 | JTAG_CLK | sjc.JTAG_TCK | |
16 | XEINT05 | gpio2.GPIO2_IO01 | 41 | JTAG_TDO | sjc.JTAG_TDO | ||
17 | XEINT04 | gpio2.GPIO2_IO00 | 42 | GND | GND | Connected to GND | |
18 | XEINT03 | gpio1.GPIO1_IO07 | 43 | USB_OTG_P | usb.USB_OTG_DP | USB OTG bus | |
19 | XEINT02 | gpio1.GPIO1_IO06 | 44 | USB_OTG_N | usb.USB_OTG_DN | ||
20 | XEINT01 | gpio1.GPIO1_IO05 | 45 | GND | GND | Connected to GND | |
21 | RST_OUT | SYS_POR_B | Reset signal out | 46 | USB_OTG_DRVBUS | USB OTG bus | |
22 | XEINT00 | gpio1.GPIO1_IO03 | Interrupt port | 47 | JTAG_NRST | JTAG port | |
23 | RST_RESET | NOT AVAILABLE | 48 | USB_OTG_VBUS | pmu.USB_OTG_VBUS | USB OTG bus | |
24 | GND | GND | Connected to GND | 49 | USB_OTG_ID | usb.USB_OTG_ID | |
25 | 50 | RFU | |||||
J6 connector | |||||||
Pin Nº | Pin name | IC Signal | Description | Pin Nº | Pin name | IC Signal | Description |
1 | GND | GND | Connected to GND | 26 | GND | GND | Connected to GND |
2 | GPIO06 | gpio1.GPIO1_IO02 | GPIO port | 27 | RFU | ||
3 | GND | GND | Connected to GND | 28 | MIPI_DSI_D0_N | mipi_dsi.DSI_DATA0_N | MIPI Display port |
4 | LDO17_1V2_300mA | OUT17 | PMIC LDO17 output | 29 | MIPI_DSI_D0_P | mipi_dsi.DSI_DATA0_P | |
5 | GND | GND | Connected to GND | 30 | MIPI_DSI_D1_N | mipi_dsi.DSI_DATA1_N | |
6 | AD_IN3 | ADC port | 31 | MIPI_DSI_D1_P | mipi_dsi.DSI_DATA1_P | ||
7 | AD_IN0 | 32 | MIPI_DSI_CLK_N | mipi_dsi.DSI_CLK0_N | |||
8 | AD_IN2 | 33 | MIPI_DSI_CLK_P | mipi_dsi.DSI_CLK0_P | |||
9 | AD_IN1 | 34 | MIPI_DSI_D2_N | NOT AVAILABLE | |||
10 | GND | GND | Connected to GND | 35 | MIPI_DSI_D2_P | ||
11 | RFU | 36 | MIPI_DSI_D3_N | ||||
12 | RFU | 37 | MIPI_DSI_D3_P | ||||
13 | RFU | 38 | GND | GND | Connected to GND | ||
14 | LVDS0_TX0_P | ldb.LVDS0_DATA0_P | LVDS Port | 39 | MIPI_CSI1_D0_N | mipi_csi.CSI_DATA0_N | MIPI Camera port 1 |
15 | LVDS0_TX0_N | ldb.LVDS0_DATA0_N | 40 | MIPI_CSI1_D0_P | mipi_csi.CSI_DATA0_P | ||
16 | LVDS0_TX1_N | ldb.LVDS0_DATA1_N | 41 | MIPI_CSI1_D1_N | mipi_csi.CSI_DATA1_N | ||
17 | LVDS0_TX1_P | ldb.LVDS0_DATA1_P | 42 | MIPI_CSI1_D1_P | mipi_csi.CSI_DATA1_P | ||
18 | LVDS0_TX2_N | ldb.LVDS0_DATA2_N | 43 | MIPI_CSI1_CLK_N | mipi_csi.CSI_CLK0_N | ||
19 | LVDS0_TX2_P | ldb.LVDS0_DATA2_P | 44 | MIPI_CSI1_CLK_P | mipi_csi.CSI_CLK0_P | ||
20 | LVDS0_CLK_N | ldb.LVDS0_CLK_N | 45 | MIPI_CSI1_D2_N | mipi_csi.CSI_DATA2_N | ||
21 | LVDS0_CLK_P | ldb.LVDS0_CLK_P | 46 | MIPI_CSI1_D2_P | mipi_csi.CSI_DATA2_P | ||
22 | LVDS0_TX3_P | ldb.LVDS0_DATA3_P | 47 | MIPI_CSI1_D3_N | mipi_csi.CSI_DATA3_N | ||
23 | LVDS0_TX3_N | ldb.LVDS0_DATA3_N | 48 | MIPI_CSI1_D3_P | mipi_csi.CSI_DATA3_P | ||
24 | GND | Connected to GND | 49 | RFU | |||
25 | 50 | GND | GND | Connected to GND | |||
J7 connector | |||||||
Pin Nº | Pin name | IC Signal | Description | Pin Nº | Pin name | IC Signal | Description |
1 | RFU | 26 | GND | GND | Connected to GND | ||
2 | 27 | RGMII_TXCLK | enet.RGMII_TXC | RGMII port | |||
3 | 28 | RGMII_TXD0 | enet.RGMII_TD0 | ||||
4 | 29 | RGMII_TXD1 | enet.RGMII_TD1 | ||||
5 | 30 | RGMII_TXD2 | enet.RGMII_TD2 | ||||
6 | 31 | RGMII_TXD3 | enet.RGMII_TD3 | ||||
7 | 32 | RGMII_TXDEN | enet.RGMII_TX_CTL | ||||
8 | 33 | RGMII_INT | Check NOTE1 | ||||
9 | GND | GND | Connected to GND | 34 | GND | GND | Connected to GND |
10 | SATA_RX_N | sata_phy.SATA_PHY_RX_N | SATA port | 35 | PCIE_CLK_N | xtalosc.XTALOSC_CLK1_N | PCIE port |
11 | SATA_RX_P | sata_phy.SATA_PHY_RX_P | 36 | PCIE_CLK_P | xtalosc.XTALOSC_CLK1_P | ||
12 | GND | GND | Connected to GND | 37 | PCIE_TX_N | pcie.PCIE_TX_N | |
13 | PCIE_RX_N | pcie.PCIE_RX_N | PCIE port | 38 | PCIE_TX_P | pcie.PCIE_TX_P | |
14 | PCIE_RX_P | pcie.PCIE_RX_P | 39 | GND | GND | Connected to GND | |
15 | PCIE_WAKE | gpio5.GPIO5_IO20 | 40 | SATA_TX_N | sata_phy.SATA_PHY_TX_N | SATA port | |
16 | RGMII_MDC | enet.ENET_MDC | RGMII port | 41 | SATA_TX_P | sata_phy.SATA_PHY_TX_P | |
17 | RGMII_MDIO | enet.ENET_MDIO | 42 | GND | GND | Connected to GND | |
18 | RGMII_REFCLK | Check NOTE1 | 43 | RFU | |||
19 | RGMII_RXDV | enet.RGMII_RX_CTL | 44 | ||||
20 | RGMII_RXD3 | enet.RGMII_RD3 | 45 | ||||
21 | RGMII_RXD2 | enet.RGMII_RD2 | 46 | ||||
22 | RGMII_RXD1 | enet.RGMII_RD1 | 47 | ||||
23 | RGMII_RXD0 | enet.RGMII_RD0 | 48 | ||||
24 | RGMII_RXCLK | enet.RGMII_RXC | 49 | ||||
25 | GND | GND | Connected to GND | 50 | |||
J8 connector | |||||||
Pin Nº | Pin name | IC Signal | Description | Pin Nº | Pin name | IC Signal | Description |
1 | BUCK8_3V3_300mA | BUCK8 | PMIC BUCK8 output | 26 | GND | GND | Connected to GND |
2 | 27 | GPIO07 | gpio1.GPIO1_IO28 | GPIO port | |||
3 | GPIO41 | gpio1.GPIO1_IO27 | GPIO port | 28 | GPIO08 | gpio2.GPIO2_IO14 | |
4 | GND | GND | Connected to GND | 29 | GPIO09 | gpio2.GPIO2_IO07 | |
5 | GPIO40 | gpio1.GPIO1_IO30 | GPIO port | 30 | GPIO10 | gpio5.GPIO5_IO00 | |
6 | GPIO39 | gpio1.GPIO1_IO26 | 31 | GPIO11 | gpio2.GPIO2_IO21 | ||
7 | GPIO38 | gpio1.GPIO1_IO29 | 32 | GPIO12 | gpio2.GPIO2_IO18 | ||
8 | LDO14_1V8_150mA | OUT14 | PMIC LDO14 output | 33 | GPIO13 | gpio5.GPIO5_IO04 | |
9 | GND | GND | Connected to GND | 34 | GPIO14 | gpio2.GPIO2_IO28 | |
10 | GPIO37 | gpio4.GPIO4_IO14 | GPIO port | 35 | GPIO15 | gpio2.GPIO2_IO19 | |
11 | GPIO36 | gpio4.GPIO4_IO15 | 36 | GPIO16 | gpio6.GPIO6_IO06 | ||
12 | GPIO35 | gpio5.GPIO5_IO18 | 37 | GPIO17 | gpio2.GPIO2_IO29 | ||
13 | GPIO34 | gpio5.GPIO5_IO19 NOTE2 | 38 | GPIO18 | gpio2.GPIO2_IO20 | ||
14 | GPIO33 | gpio6.GPIO6_IO04 | 39 | GPIO19 | gpio2.GPIO2_IO16 | ||
15 | GPIO32 | gpio6.GPIO6_IO05 | 40 | GPIO20 | gpio2.GPIO2_IO08 | ||
16 | GPIO31 | gpio4.GPIO4_IO12 | 41 | GPIO21 | gpio2.GPIO2_IO11 | ||
17 | GPIO30 | gpio4.GPIO4_IO13 | 42 | GPIO22 | gpio2.GPIO2_IO12 | ||
18 | GND | GND | Connected to GND | 43 | GPIO23 | gpio2.GPIO2_IO13 | |
19 | MIPI_CSI2_D1_P | NOT AVAILABLE | MIPI Camera port 2 | 44 | GPIO24 | gpio3.GPIO3_IO17 | |
20 | MIPI_CSI2_D1_N | 45 | GPIO25 | gpio3.GPIO3_IO18 | |||
21 | MIPI_CSI2_CLK_P | 46 | GPIO26 | gpio2.GPIO2_IO15 | |||
22 | MIPI_CSI2_CLK_N | 47 | GPIO27 | gpio5.GPIO5_IO02 | |||
23 | MIPI_CSI2_D0_P | 48 | GPIO28 | gpio2.GPIO2_IO06 | |||
24 | MIPI_CSI2_D0_N | 49 | GPIO29 | gpio3.GPIO3_IO23 | |||
25 | GND | GND | Connected to GND | 50 | GND | GND | Connected to GND |
NOTE: GPIO34 is connected to SCM-i.MX6 CSI0_MCLK pin, which is also referred to in other Freescale documentatin as GPIO5_O19.
Signals and pins that do not meet the standard.
Connector | Pin | IC Signal | IC | Connector | Pin | IC Signal | IC |
---|---|---|---|---|---|---|---|
J2 | 6 | audmux.AUD5_TXFS | I2S.TXFS | J5 | 8 | hdmi.HDMI_TX_DDC_CEC | CEC_HDMI (Consumer Electronics Control) |
14 | hdmi.HDMI_TX_HPD | HPD_HDMI (Hot Plug Detect) |
Power
The next table shows the features of each one of the power supply signals on the Rhomb.io Core connectors J1, J3, J4, J6 and J8. Pinout according to the Rhomb.io Standard.
Power supply | Pin | Connector | Voltage(V) | Max current(mA) | Power supply | Pin | Connector | Voltage(V) | Max current(mA) |
---|---|---|---|---|---|---|---|---|---|
LDO03_1V8_300mA | 45 | J3 | 1,8 | 300 | VSYS | 25 | J3 | 0-6 | 2400 |
LDO04_2V8_150mA | 23 | J1 | 2,8 | 150 | 26 | ||||
LDO05_1V8_150mA | 24 | 1,8 | 150 | 27 | |||||
LDO09_1V8_150mA | 39 | J3 | 1,8 | 150 | 28 | ||||
LDO10_1V8_300mA | 44 | 1,8 | 300 | 29 | |||||
LDO11_1V8_150mA | 40 | 1,8 | 150 | 48 | J4 | ||||
LDO12_3V0_150mA | 35 | 3 | 150 | 49 | |||||
LDO13_1V8_150mA | 3 | J4 | 1,8 | 150 | 50 | ||||
LDO14_1V8_150mA | 8 | J8 | 1,8 | 150 | BUCK8_3V3_300mA | 41 | J3 | 3,3 | 1500 |
LDO16_1V8_150mA | 37 | J3 | 1,8 | 150 | 42 | ||||
LDO17_1V2_300mA | 4 | J6 | 1,2 | 300 | 43 | ||||
LDO19_1V8_150mA | 33 | J3 | 1,8 | 150 | 1 | J8 | |||
LDO20_1V8_150mA | 38 | 1,8 | 150 | 2 | |||||
